MARKET DATA - 18:26 UK
FTSE 100 | 4589.19 down | -391.06 | -7.85% |
Dax | 5387.01 down | -410.02 | -7.07% |
Cac 40 | 3711.98 down | -368.77 | -9.04% |
Dow Jones | 9784.50 down | -540.88 | -5.24% |
Nasdaq | 1827.20 down | -120.19 | -6.17% |
BBC Global 30 | 5013.73 down | -194.94 | -3.74% |
There goes the 700 billion dollars bailout. Oh, and by the way, the Imperial Congress also passed a 630 billion dollars "defense" bill.